Home Classes and Regulation Frequently Asked Questions

Class Age Min Wt incl driver Max Width Dry Tires Notes
Junior 1 Honda 7-11 Junior 1 Honda 127cm 50in Bridgestone YKC ASN Restrictor nom. 0.500
Micro Max 7-10 106.6kg 235lbs 136cm 53.5in Bridgestone YKC Gear 14/73 Main jet 125-132
Mini Max 10-13 131.5kg 290lbs 136cm 53.5in Bridgestone YKC Gear 13/82 Main jet 150
Junior 2 Honda 11-15 131.5kg 290lbs 127cm 50in Bridgestone YKC
Rotax Junior 12-16 145.1kg 320lbs 140cm 55.1in Mojo D2
Sr Honda / Clone Mod 15+ 149.7kg 330lbs 127cm 50in Bridgestone YKC 6”
Sr Honda / Clone Masters 32+ ** 163.3kg 360lbs 127cm 50in Bridgestone YKC 6”
Senior Rotax 15+ 165.1kg 364lbs 140cm 55.1in Mojo D2
Rotax Master 32+ ** 179.2kg 395lbs 140cm 55.1in Mojo D2
** - Younger drivers in Masters classes require boards approval
Rotax - xps @ 40:1 - New or old style clutch, air box, balance gears -
Float/Idle jet = 3.6G/60 or 5.2G/30 - Engine new or old style seal - K27 or K98 pin - EDKRA 2012 supp regs details